COUNTRY
Belgium
174 layers, 4 free
Presets
One tap switches on a set built for a real question.
Natura 2000
The Natura 2000 network of the three Regions: the Walloon and Brussels sites, and the Flemish habitat- en vogelrichtlijngebieden. This is the free set, the one the map opens with everywhere in Belgium.
7 layers
Constraints
What a consultancy or a notary checks first in Wallonia: Natura 2000 and its unités de gestion, reserves and Ramsar sites, plan de secteur and additional prescriptions, flood zones and karst, abstraction points, listed properties and remarkable trees, pre-emption, sites à réaménager and Habitat Permanent. The other municipal instruments and the rest of the water have their own set.
28 layers
Brussels
The Brussels-Capital Region in one tap: PRAS, PPAS, PAD, zoned regulations, NOVA permits and subdivisions, listed heritage and inventories, archaeological atlas, Natura 2000 and the forêt de Soignes, atlas du réseau hydrographique, abstraction points and 2025 flood hazard. A single set for the whole Region, untick what you do not need.
42 layers
Desk study
What a consultancy or a notary checks first in Flanders: SBZ-H and SBZ-V with their sub-sites, VEN and IVON, Ramsar, nature reserves and natuurbeheerplannen, land-use designation and overdrukken from DSI, rights of pre-emption, protected heritage and archaeology, flood-prone land, signaalgebieden and drinking water protection zones. The rest of water, soil, land use and heritage sits in a set of its own.
33 layers
Planning
Everything the CoDT puts on the map: the plan de secteur with its overlays and its revisions, the regional and municipal schémas, the guides d'urbanisme, permis d'urbanisation, remembrement and rénovation urbaine, sites à réaménager, pre-emption and D.IV.22 perimeters. The set for a planner or an architect preparing a permit application.
34 layers
Water and risks
Water as defined by the Code de l'Eau and the risks that come with it: flood hazard and flood zones, protection works, karst constraints, prevention and surveillance zones around abstraction points, nitrate vulnerable zones, water bodies, hydrographic network and bathing areas.
14 layers
Zoning
What the plan says: zoning areas, contours and overdrukken from DSI with the completeness per municipality, herbevestigd agrarisch gebied, the register of plancompensaties, all rights of pre-emption from RUPs and from nature, and the Seveso sites with their consultation zones and risk contours. The set for an architect or surveyor preparing an omgevingsvergunning.
13 layers
Water and soil
The watertoets and the duty to inform: flood-prone areas from rivers, from rainfall and from the sea, risk zones, designated overstromingsgebieden, recently and naturally floodable land, groundwater protection and groundwater bodies, the Vlaamse Hydrografische Atlas, polders en wateringen, bekkens and bathing water. With the soil layers included: PFAS no regret zones, radon risk zones and active extraction sites.
25 layers
Heritage
The immovable heritage as the agency publishes it: beschermde monumenten, stads- en dorpsgezichten and cultuurhistorische landschappen, the vastgesteld bouwkundig en landschappelijk erfgoed, overgangszones, Unesco core and buffer zones, beschermde archeologische sites, vastgestelde archeologische zones and the CAI observations. Erfgoedlandschappen and landschapsatlasrelicten are included.
13 layers
Layer by layer
Designations · 147
NATURA 2000
NATURE RESERVES
PLANNING
- Plan d'Habitat Permanent (HP)PRO
- Plan de secteur : périmètre de liaison écologiquePRO
- Guide communal d'urbanisme (GCU)PRO
- Anciens règlements communaux d'urbanisme (RCU)PRO
- Zones protégées en matière d'urbanisme (ZPU)PRO
- Règlement général sur les bâtisses en site rural (RGBSR)PRO
- Lotissements et permis d'urbanisationPRO
- Périmètres de remembrement urbain (PRU)PRO
- Schéma de développement du territoire (SDT)PRO
- Schéma de Développement Communal (SDC)PRO
- Schéma de Structure Communal (SSC)PRO
- Schéma d'Orientation Local (SOL)PRO
- GRU — Accès aux personnes à mobilité réduite (RGBPMR)PRO
- GRU — Enseignes et dispositifs de publicité (RGUEDP)PRO
- GRU — Qualité acoustique des constructions (RUQAC)PRO
- Périmètres d'application d'un droit de préemptionPRO
- Sites à réaménager (SAR) avec arrêtéPRO
- Inventaire des sites à réaménager (ISA)PRO
- Zones d'Initiative Privilégiée (ZIP)PRO
- Périmètre d'application de l'article D.IV.22 du CoDTPRO
- Périmètres de Reconnaissance Economique (PRE)PRO
- Parcs résidentiels de week-end (PRWE)PRO
- Schémas communaux de développement commercial (SCDC)PRO
- PRAS — Affectations du solPRO
- Plans Particuliers d'Affectation du Sol (PPAS)PRO
- Plans d'Aménagement Directeur (PAD)PRO
- Règlements d'urbanisme zonés et prescriptions de périmètrePRO
- Permis de lotir (lotissements)PRO
- Périmètres de préemptionPRO
- Zones de publicité (RRU titre VI)PRO
- Zones d'enseignes (RRU titre VI)PRO
- Bestemmingszones van ruimtelijke plannen (DSI)PRO
- Contouren van ruimtelijke plannen en verordeningen (DSI)PRO
- Overdrukken van ruimtelijke plannen (DSI)PRO
- Watergevoelige openruimtegebieden (WORG)PRO
- Recht van voorkoop uit ruimtelijke uitvoeringsplannenPRO
- Register plancompensaties (planbaten en planschade)PRO
- Volledigheid van de gemeentelijke plannen in DSIPRO
- Herbevestigde agrarische gebieden (HAG)PRO
PLAN DE SECTEUR
- Plan de secteur — Zones d'affectationPRO
- Plan de secteur — Prescriptions supplémentairesPRO
- Plan de secteur — Périmètres des révisions partiellesPRO
- Plan de secteur — Périmètre d'intérêt paysagerPRO
- Plan de secteur — Périmètre d'intérêt culturel ou esthétiquePRO
- Plan de secteur — Réservation d'infrastructure principalePRO
- Projets de révision du plan de secteurPRO
- Taxation des bénéfices résultant de la planificationPRO
NATURAL HAZARDS
HERITAGE
- Patrimoine — Monuments classésPRO
- Patrimoine — Sites classésPRO
- Patrimoine — Ensembles architecturaux classésPRO
- Patrimoine — Sites archéologiques classésPRO
- Patrimoine — Zones de protectionPRO
- Patrimoine exceptionnel de Wallonie — MonumentsPRO
- Biens du patrimoine mondial de l'UNESCOPRO
- Patrimoine mondial de l'UNESCO — Zones tamponPRO
- Patrimoine classé ou protégéPRO
- Zones de protection du patrimoine classéPRO
- Zones tampons UNESCOPRO
- Inventaire légal des sitesPRO
- Inventaire légal des arbres remarquablesPRO
- Inventaire légal du patrimoine architecturalPRO
- Inventaire indicatif du patrimoine architecturalPRO
- Beschermde monumentenPRO
- Beschermde stads- en dorpsgezichtenPRO
- Vastgesteld bouwkundig erfgoedPRO
- Overgangszones bij beschermd onroerend erfgoedPRO
- Unesco werelderfgoed - kernzonesPRO
- Unesco werelderfgoed - bufferzonesPRO
NOTABLE TREES AND HEDGES
WATER
- Zone de prévention rapprochée (IIa) de captagePRO
- Zone de prévention éloignée (IIb) de captagePRO
- Zone de surveillance (III) de captagePRO
- Zones vulnérables aux nitratesPRO
- Masses d'eau souterraine (MESO)PRO
- Bassins versants des masses d'eau de surface (BV_MESU)PRO
- Linéaire des masses d'eau de surface (MESU)PRO
- Réseau hydrographique wallon — catégorie à l'atlasPRO
- Zones de baignade officiellesPRO
- Cours d'eau classés (Atlas du réseau hydrographique)PRO
- Cours d'eau non classés (Atlas du réseau hydrographique)PRO
- Zone d'emprise des cours d'eau voûtésPRO
- Zones de protection des captages d'eau souterrainePRO
- Captages d'eau souterrainePRO
- Masses d'eau souterrainesPRO
- Masses d'eau de surfacePRO
- Zone non aedificandi (cours d'eau classés)PRO
- Zone vulnérable aux nitratesPRO
- Voûtements (Atlas du réseau hydrographique)PRO
- Étangs régionaux (Atlas du réseau hydrographique)PRO
- Crêtes de berge (Atlas du réseau hydrographique)PRO
- Fossés (Atlas du réseau hydrographique)PRO
- Vlaamse Hydrografische Atlas, waterloopsegmentenPRO
- Oppervlaktewaterlichamen (kaderrichtlijn Water)PRO
- Grenzen van wateringenPRO
- Bekkens (Integraal Waterbeleid)PRO
- Oppervlaktewater met waterkwaliteitsdoelstellingPRO
- Vlaamse zwemwaterlocatiesPRO
- Goedgekeurde signaalgebiedenPRO
- Grenzen van poldersPRO
- Baggerzones (Noordzee en Schelde)PRO
- Stortzones (Noordzee en Schelde)PRO
SONIAN FOREST
PERMITS
ARCHAEOLOGY
NATURE
RIGHT OF PRE-EMPTION
FLOODING
GROUNDWATER
EXTERNAL SAFETY
Habitats · 4
NATURA 2000
BIOLOGICAL INVENTORIES
Species · 4
SPECIES
Access · 1
PUBLIC LAND
Landscape · 11
ECOLOGICAL NETWORK
NATURAL HAZARDS
SITES AND LANDSCAPES
LANDSCAPE
Land-Based Schemes · 7
URBAN RENEWAL
LAND CONSERVATION
URBAN REVITALISATION
NATURE MANAGEMENT
MANAGEMENT AGREEMENTS
Publishers
Every layer names its publisher and licence. These are the agencies behind this country.
| Publishers | The layers | Licence |
|---|---|---|
| Source : Service public de Wallonie (SPW) | 40 | Cartographie de l'aléa d'inondation (en vigueur) — Licence CC BY 4.0 · Patrimoine - Biens classés et zones de protection - Série (2024-12-18) https://geodata.wallonie.be/id/01491630-78ce-49f3-b479-4b30dabc4c69 — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Patrimoine - Biens exceptionnels (2023-12-11) https://geodata.wallonie.be/id/6997776d-8b95-4dc7-9b66-a5d9c4050ea8 — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Biens patrimoine mondial UNESCO - Série (2024-02-06) https://geodata.wallonie.be/id/abe74a37-3c88-452b-94fd-5922d97d2e60 — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Arbres et haies remarquables (AHREM) (2025-11-05) https://geodata.wallonie.be/id/d594f5a3-34ac-4cc2-a357-aae5d5263f35 — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · SPW ARNE - Parcs nationaux de Wallonie — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · SPW ARNE / DEMNA - Zones de présence permanente du loup — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · SPW ARNE / DEMNA - Mesures de compensation faune et flore des parcs éoliens — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Schéma de développement du territoire (SDT) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Schéma de Développement Communal (SDC) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Schéma d'Orientation Local (SOL) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Guide Régional d'Urbanisme (GRU) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Périmètres d'application d'un droit de préemption — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Sites à réaménager de droit (SAR) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Sites à réaménager (inventaire) - Série — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Zones d'Initiative Privilégiée (ZIP) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Périmètre d'application de l'article D.IV.22 — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Périmètres de reconnaissance économique (PRE) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Parcs résidentiels de week-end (PRWE) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Schémas communaux de développement commercial — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Périmètres de contraintes karstiques — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Zones inondables - Scénario de période de retour 100 ans - Débordement — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Zones inondables - Scénario de période de retour extrême - Débordement — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · SPW ARNE, Direction des Eaux souterraines - Protection des captages — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Masses d'eau souterraine (MESO) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Bassins versants hydrographiques des masses d'eau de surface — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Linéaire des masses d'eau de surface (MESU) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Direction des Cours d'eau non navigables - Réseau hydrographique wallon — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · SPW ARNE - Zones de baignade officielles — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. |
| Service public de Wallonie (SPW) | 23 | SPW ARNE / DEMNA — Licence CC BY 4.0 (fiche métawal 80a837d8-2c0b-4f77-b5d5-824e9780a4ae) · SPW ARNE / DNF — Licence CC BY 4.0 (fiche métawal 80a837d8-2c0b-4f77-b5d5-824e9780a4ae) · INSPIRE Zones désignées au niveau national (CDDA) — Licence CC BY 4.0 (fiche métawal 09b168b9-6f7c-4e6a-adb4-e3352eeda75b) · INSPIRE Sites protégés zones humides d'importance internationale — Licence CC BY 4.0 (fiche métawal e2964ae5-93e3-4da0-ac16-b6cdb5c364e9) · Licence CC BY 4.0 (fiche métawal c0d28bbb-d396-44ec-86a9-37bd53af2573) · SPW Territoire, Logement, Patrimoine, Énergie — Licence CC BY 4.0 (fiche métawal 07574b4f-65ec-4d70-90e1-533d4404d2f8) · SPW Territoire, Logement, Patrimoine, Énergie — Licence CC BY 4.0 (fiche métawal 7fe2f305-1302-4297-b67e-792f55acd834) · Plan de secteur en vigueur (version coordonnée vectorielle) — Licence CC-BY 4.0 · Projets de révision du Plan de Secteur — Licence CC-BY 4.0 · Taxation des bénéfices résultant d'une révision du plan de secteur — Licence CC-BY 4.0 · Guide Communal d'Urbanisme (GCU) — Licence CC-BY 4.0 · Guide Régional d'Urbanisme (GRU) — Licence CC-BY 4.0 · Permis d'urbanisation et lotissements — Licence CC-BY 4.0 · Périmètres de remembrement urbain (PRU) — Licence CC-BY 4.0 · Périmètres de rénovation urbaine — Licence CC-BY 4.0 · Périmètres de revitalisation urbaine — Licence CC-BY 4.0 |
| Bruxelles Environnement / Leefmilieu Brussel | 22 | Creative Commons Attribution 4.0 (CC BY 4.0) |
| Agentschap Onroerend Erfgoed | 13 | via MercatorNet (Digitaal Vlaanderen) — Modellicentie voor gratis hergebruik, bronvermelding verplicht · via MercatorNet (Digitaal Vlaanderen) — Modellicentie voor gratis hergebruik, bronvermelding verplicht, gebruik zonder garantie |
| Departement Omgeving | 10 | Vlaamse Overheid (DSI) via MercatorNet — Gratis Open Data Licentie Vlaanderen v1.2 / Modellicentie voor gratis hergebruik, bronvermelding verplicht · Team Externe Veiligheid (Vlaamse Overheid), via MercatorNet (Digitaal Vlaanderen) — Modellicentie voor gratis hergebruik, bronvermelding verplicht |
| Vlaamse Milieumaatschappij (VMM) via Digitaal Vlaanderen | 8 | Modellicentie voor gratis hergebruik, bronvermelding "Bron: VMM" · Gebruiksrecht geografische webdiensten (agentschap Digitaal Vlaanderen), gebruik van de service kosteloos; bronvermelding "Bron: VMM" |
| urban.brussels (Direction du Patrimoine Culturel) | 7 | Région de Bruxelles-Capitale, Creative Commons Attribution 4.0 (CC BY 4.0) |
| Vlaamse Milieumaatschappij (VMM) | 6 | Modellicentie voor gratis hergebruik, bronvermelding "Bron: VMM"; te gebruiken binnen het kader van de watertoets en de informatieplicht vanaf 01/01/2023 · Modellicentie voor gratis hergebruik, bronvermelding "Bron: VMM" · Modellicentie voor gratis hergebruik, bronvermelding "Bron: VMM"; te gebruiken binnen het kader van de watertoets vanaf 01/01/2023 · via Digitaal Vlaanderen — Modellicentie voor gratis hergebruik, bronvermelding 'Bron: VMM' |
| Agentschap voor Natuur en Bos via MercatorNet (Vlaamse Overheid) | 5 | Gratis open data licentie Vlaanderen v1.2 (Modellicentie voor gratis hergebruik), bronvermelding verplicht |
| perspective.brussels / urban.brussels (BruGIS) | 4 | Creative Commons Attribution 4.0 (CC-BY 4.0) |
| Agentschap voor Natuur en Bos / Departement Omgeving via MercatorNet (Vlaamse Overheid) | 4 | Gratis open data licentie Vlaanderen v1.2 (Modellicentie voor gratis hergebruik), bronvermelding verplicht |
| urban.brussels (Direction de l'Urbanisme) | 3 | Région de Bruxelles-Capitale, Creative Commons Attribution 4.0 (CC BY 4.0) |
| Vlaamse Milieumaatschappij (VMM) via Databank Ondergrond Vlaanderen (DOV) | 3 | Modellicentie voor gratis hergebruik, bronvermelding "Bron: VMM"; DOV vraagt bovendien de standaardreferentie met raadplegingsdatum · Modellicentie voor gratis hergebruik; DOV vraagt bovendien de standaardreferentie met raadplegingsdatum |
| GBIF.org | 3 | occurrence records, each under its own CC0 or CC-BY licence; see the record for its dataset |
| urban.brussels (Direction du Patrimoine Culturel | 2 | archéologie), Région de Bruxelles-Capitale, Creative Commons Attribution 4.0 (CC BY 4.0) |
| Agentschap voor Natuur en Bos en Vlaamse Landmaatschappij | 2 | via agentschap Digitaal Vlaanderen — Modellicentie voor gratis hergebruik (Gratis open data licentie Vlaanderen), bronvermelding: Bron: ANB |
| Vlaamse Landmaatschappij (VLM) | 2 | via MercatorNet (Digitaal Vlaanderen) — Gratis open data licentie Vlaanderen v1.2, bronvermelding verplicht |
| Departement Mobiliteit en Openbare Werken | 2 | afdeling Maritieme Toegang — Modellicentie voor gratis hergebruik, bronvermelding 'Bron: Departement Mobiliteit en Openbare Werken' |
| Sources des données : Service public de Wallonie (SPW) — Lutte contre les inondations — Conditions générales d'accès et Conditions particulières d'utilisation Type A (geoportail.wallonie.be) | 1 | |
| Source : Service public de Wallonie (SPW) / CPDT | 1 | Territoires paysagers - Série (2024-10-01) https://geodata.wallonie.be/id/347f4c58-13fb-4cad-9cb6-924857f20913 — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. |
| Source : Service public de Wallonie (SPW-DGARNE) | 1 | INSPIRE - Zones vulnérables aux nitrates en Wallonie (BE) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. |
| urban.brussels | 1 | Direction de l'Urbanisme, Région de Bruxelles-Capitale — Creative Commons Attribution 4.0 (CC-BY 4.0) |
| urban.brussels via Paradigm | 1 | Région de Bruxelles-Capitale — Creative Commons Attribution 4.0 (CC-BY 4.0) |
| urban.brussels (Direction de la Rénovation Urbaine) | 1 | Région de Bruxelles-Capitale, Creative Commons Attribution 4.0 (CC BY 4.0) |
| urban.brussels (Direction du Patrimoine Culturel) et ULB | 1 | Région de Bruxelles-Capitale, Creative Commons Attribution 4.0 (CC BY 4.0) |
| Departement Omgeving / Agentschap voor Natuur en Bos via MercatorNet (Vlaamse Overheid) | 1 | Gratis open data licentie Vlaanderen v1.2 (Modellicentie voor gratis hergebruik), bronvermelding verplicht |
| Vlaamse Landmaatschappij / Agentschap voor Natuur en Bos | 1 | via agentschap Digitaal Vlaanderen — Modellicentie voor gratis hergebruik (Gratis open data licentie Vlaanderen), bronvermelding: Bron: VLM |
| Vlaamse Milieumaatschappij (VMM) en Coördinatiecommissie Integraal Waterbeleid | 1 | via waterinfo.be — Vlaamse Open Data licentie v1.2, bronvermelding 'Bron: VMM' |
| Departement Omgeving (Vlaamse Overheid) | 1 | via MercatorNet (Digitaal Vlaanderen) — Modellicentie voor gratis hergebruik, bronvermelding verplicht |
| Vlaamse overheid | 1 | via Databank Ondergrond Vlaanderen (DOV) — Modellicentie voor gratis hergebruik, bronvermelding 'Databank Ondergrond Vlaanderen, geraadpleegd op https://www.dov.vlaanderen.be' |
| OVAM | 1 | in samenwerking met het FANC, via Databank Ondergrond Vlaanderen (DOV) — Modellicentie voor gratis hergebruik, bronvermelding verplicht |
| Databank Ondergrond Vlaanderen (DOV) | 1 | Vlaamse Overheid — Modellicentie voor gratis hergebruik, bronvermelding verplicht |
| Vlaamse Milieumaatschappij via Digitaal Vlaanderen | 1 | Modellicentie voor gratis hergebruik, bron: VMM |
Known gaps, stated plainly
What is not here, and why. These lines come from the app and are removed the day a layer ships.
- The Flemish gewestplan and the RUPs arrive as one DSI bestemmingen layer, with the plan type as an attribute, rather than as separate layers.
- No bodemattest and no attestation du sol: the certificates themselves are not published as open services. Some regional soil data is open and some of it is already here.
- Species layers are open-licence GBIF records, live only and never downloadable. Most open Belgian bird records are located only to a 5 km grid square and are drawn as circles, and Wallonia publishes far less open species data than Flanders.
PRO
Unlock everything here with Merestone Pro Belgium
A one-off purchase. The free layers stay free for everyone.