I DATI
Da dove vengono, e come vengono richiesti.
Ogni livello è un insieme di dati ufficiale pubblicato da un ente pubblico con una licenza aperta. Merestone non copia gli insiemi di dati; chiede in diretta al servizio di ciascun ente l'area sullo schermo, e mostra la risposta con accanto il nome e la licenza dell'ente.
COME CHIEDE IL SITO
- Le richieste vanno dal Suo browser a merestonemaps.com, e da lì all'ente. L'ente vede un solo client educato, che si identifica come MerestoneMaps con questa pagina e un indirizzo di contatto, mai centinaia di browser individuali.
- Le risposte restano brevemente in cache da parte nostra, così un'area molto consultata non viene richiesta di continuo. La finestra sulla mappa indica quando è stata scaricata ogni risposta.
- I livelli nazionali più densi vengono richiesti solo dopo che Lei ha ingrandito, così a nessun servizio viene chiesto un intero paese in una volta.
- Se il servizio di un ente è lento o non risponde, il livello lo segnala sulla mappa, e se ha risposto solo una parte della vista lo dice anche la mappa. Una risposta parziale non viene mai presentata come completa.
User-Agent: MerestoneMaps/1.0 (+https://merestonemaps.com/about/data; support@merestonemaps.com)
Licenze
Ogni livello riporta, accanto a sé, la licenza indicata dal suo editore: la Open Government Licence v3.0 nel Regno Unito, le licenze Creative Commons e le condizioni di dati aperti degli enti in Irlanda, Spagna e Portogallo, la Licence Ouverte in Francia, CC0, CC BY e il Public Domain Mark nei Paesi Bassi, CC BY e le licenze di dati aperti fiamminga e vallone in Belgio, la Datenlizenz Deutschland (Zero 2.0 e Namensnennung 2.0) con CC BY in Germania, e le condizioni federali dei dati aperti e quelle cantonali pubblicate tramite geodienste.ch in Svizzera. Ciascuna consente questo uso con attribuzione. Dove la licenza di un editore non consente il riutilizzo in un prodotto come questo, il livello viene trattenuto ed elencato come tale invece di essere mostrato.
Agli editori: una nota
Se pubblica uno di questi insiemi di dati e desidera parlare di come viene usato qui, o preferisce un'attribuzione diversa, scriva a support@merestonemaps.com.
Tutti gli editori
Irlanda
| Environmental Protection Agency (Ireland) | 20 livelli | CC-BY 4.0 |
| Geological Survey Ireland | 14 livelli | CC BY 4.0 |
| NPWS / Government of Ireland | 11 livelli | CC BY 4.0 |
| National Monuments Service (Government of Ireland) | 8 livelli | CC-BY 4.0 |
| National Inventory of Architectural Heritage | 2 livelli | CC-BY 4.0 |
| DHLGH / Government of Ireland | 2 livelli | CC BY 4.0 |
| Tailte Éireann | 1 livello | CC-BY 4.0 |
| Sport Ireland Outdoors | 1 livello | CC-BY |
| Teagasc / Environmental Protection Agency | 1 livello | CC-BY 4.0 |
| GBIF.org | 1 livello | occurrence records, each under its own CC0 or CC-BY licence; see the record for its dataset |
Svizzera
| Bundesamt für Umwelt (BAFU), opendata.swiss: freie Nutzung, Quellenangabe Pflicht | 15 livelli | |
| Bundesamt für Umwelt (BAFU), opendata.swiss: freie Nutzung | 10 livelli | |
| Kantone AG/AI/AR/BE/BL/BS/FR/GE/GL/GR/JU/LU/SH/SO/SZ/TG/TI/UR/VS/ZG/ZH über geodienste.ch (Quelle: Planerischer Gewässerschutz, Kanton Graubünden, 2026), Nutzungsbedingungen der Kantone | 9 livelli | |
| Bundesamt für Strassen (ASTRA) und Kantone, opendata.swiss: freie Nutzung, Quellenangabe Pflicht | 3 livelli | |
| Bundesamt für Zivilluftfahrt (BAZL), opendata.swiss: freie Nutzung, Quellenangabe Pflicht | 3 livelli | |
| Bundesamt für Umwelt (BAFU) und Kantone, Nutzungsbedingungen der Geodienste des Bundes (FSDI) | 2 livelli | |
| Bundesamt für Kultur (BAK), opendata.swiss: freie Nutzung, Quellenangabe Pflicht | 2 livelli | |
| Bundesamt für Strassen (ASTRA), opendata.swiss: freie Nutzung | 2 livelli | |
| Kantone AG/AI/AR/BE/BL/BS/FR/GE/GR/JU/LU/SH/SO/SZ/TG/UR/VS/ZG über geodienste.ch (Quelle: Nutzungsplanung (NUP), Kanton Graubünden, 2026), Nutzungsbedingungen der Kantone | 2 livelli | |
| Kantone AG/AI/AR/BE/BL/FR/GE/GL/GR/JU/LU/SH/SO/SZ/TG/TI/VS/ZG/ZH über geodienste.ch (Quelle: Gefahrenkarten, Kanton Graubünden, 2026), Nutzungsbedingungen der Kantone | 2 livelli | |
| Kantone AG/AI/AR/BE/BL/BS/FR/GE/GL/GR/JU/LU/NE/SH/SO/SZ/TG/TI/UR/VS/ZG/ZH über geodienste.ch (Quelle: Kataster der belasteten Standorte (KbS), Kanton Graubünden, 2026), Nutzungsbedingungen der Kantone | 2 livelli | |
| Kantone AG/AI/AR/BE/BL/BS/FR/GE/GL/GR/JU/LU/SH/SO/SZ/TG/UR/VS/ZG/ZH über geodienste.ch (Quelle: Biodiversitätsförderflächen (BFF), Kanton Graubünden, 2026), Nutzungsbedingungen der Kantone | 2 livelli | |
| Pro Natura, opendata.swiss: freie Nutzung, Quellenangabe Pflicht | 1 livello | |
| Bundesamt für Bevölkerungsschutz (BABS), opendata.swiss: freie Nutzung | 1 livello | |
| Bundesamt für Strassen (ASTRA) und Kantone, opendata.swiss: freie Nutzung | 1 livello | |
| European Environment Agency | 1 livello | EEA standard re-use policy |
| Schweizer Armee (VBS), geocat.ch: freie Nutzung, Quellenangabe Pflicht | 1 livello | |
| Bundesamt für Raumentwicklung (ARE) und Kantone, opendata.swiss: freie Nutzung, Quellenangabe Pflicht | 1 livello | |
| Generalsekretariat VBS, Nutzungsbedingungen der Geodienste des Bundes (FSDI) | 1 livello | |
| Bundesamt für Verkehr (BAV), opendata.swiss: freie Nutzung, Quellenangabe Pflicht | 1 livello | |
| swisstopo und Akademie der Naturwissenschaften Schweiz (SCNAT), opendata.swiss: freie Nutzung | 1 livello | |
| Bundesamt für Raumentwicklung (ARE), opendata.swiss: freie Nutzung | 1 livello | |
| Kantone AG/AI/AR/BE/BL/FR/GE/GL/GR/JU/LU/NE/SH/SO/SZ/TG/TI/VS/ZG/ZH über geodienste.ch (Quelle: Naturereigniskataster (StorMe), Kanton Graubünden, 2026), Nutzungsbedingungen der Kantone | 1 livello | |
| Kantone AG/BE/BL/FR/GL/JU/SH/SZ/TG/TI/VS/ZG/ZH über geodienste.ch, Nutzungsbedingungen der Kantone | 1 livello | |
| Kantone AG/AI/AR/BE/BL/BS/FR/GE/GL/GR/JU/LU/SH/SO/SZ/TG/TI/UR/VS/ZG/ZH über geodienste.ch (Quelle: Fruchtfolgeflächen (FFF), Kanton Graubünden, 2026), Nutzungsbedingungen der Kantone | 1 livello | |
| Kantone AG/AI/AR/BE/BL/BS/FR/GE/GL/GR/JU/LU/SH/SO/SZ/TG/TI/UR/VS/ZG/ZH über geodienste.ch (Quelle: Waldgrenzen, Kanton Graubünden, 2026), Nutzungsbedingungen der Kantone | 1 livello | |
| Kantone AG/AI/AR/BE/BL/BS/FR/GE/GR/JU/LU/NE/SH/SO/SZ/TG/TI/UR/VS/ZG über geodienste.ch (Quelle: Lärmempfindlichkeitsstufen (ES), Kanton Graubünden, 2026), Nutzungsbedingungen der Kantone | 1 livello | |
| Kantone AG/AR/BE/BL/BS/FR/GE/GR/JU/LU/SH/SO/SZ/TG/TI/UR/ZG/ZH über geodienste.ch (Quelle: Planungszonen, Kanton Graubünden, 2026), Nutzungsbedingungen der Kantone | 1 livello | |
| Kantone AG/AI/AR/BE/BL/FR/GE/GL/JU/LU/NE/SH/SO/SZ/TG/TI/UR/VS/ZG/ZH über geodienste.ch, Nutzungsbedingungen der Kantone | 1 livello |
Francia
| Muséum national d'Histoire naturelle (INPN) | 29 livelli | Licence Ouverte (Etalab) |
| Géoportail de l'urbanisme | 22 livelli | Licence Ouverte (Etalab) |
| Géorisques (BRGM / Ministère de la Transition écologique) | 22 livelli | Licence Ouverte |
| Sandre / OFB (eaufrance) | 9 livelli | Licence Ouverte (Etalab) 2.0 |
| IGN Géoplateforme | 9 livelli | Licence Ouverte (Etalab) |
| GBIF.org | 5 livelli | occurrence records, each under its own CC0 or CC-BY licence; see the record for its dataset |
| ONF / IGN Géoplateforme | 2 livelli | Licence Ouverte (Etalab) |
| OFB / portail cartographique des EnR | 2 livelli | Licence Ouverte (Etalab) |
| INAO | 1 livello | Licence Ouverte |
| Cerema / GéoMCE | 1 livello | Licence Ouverte (Etalab) |
| SCHAPI / Vigicrues via IGN Géoplateforme | 1 livello | Licence Ouverte (Etalab) |
| ODR / INRAE via IGN Géoplateforme | 1 livello | Licence Ouverte (Etalab) |
| Cerema / portail cartographique des EnR | 1 livello | Licence Ouverte (Etalab) |
| DGFiP / IGN Géoplateforme (Parcellaire Express) | 1 livello | Licence Ouverte (Etalab) |
| ASP / IGN Géoplateforme (RPG) | 1 livello | Licence Ouverte (Etalab) |
Paesi Bassi
| Rijksdienst voor Ondernemend Nederland (RVO) via PDOK | 6 livelli | Public Domain Mark 1.0 · CC0 1.0 |
| Rijksdienst voor het Cultureel Erfgoed (RCE) | 6 livelli | CC BY 4.0, naamsvermelding verplicht · Landschapsatlas — CC BY 4.0, naamsvermelding verplicht · CultGIS — CC0 1.0 Universeel (publiek domein) |
| Rijkswaterstaat | 5 livelli | Geodata Registratie — CC0 1.0. Vrij te verspreiden op voorwaarde dat meta informatie wordt meegeleverd. Dit bestand toont de begrenzing van Rijkswaterstaat voor beleidsdoeleinden en is niet bedoeld voor kadastrale informatie. · Geodata Registratie — CC0 1.0, geen gebruiksbeperkingen |
| De waterschappen en Het Waterschapshuis via PDOK | 4 livelli | CC BY-SA 4.0, naamsvermelding organisatienaam verplicht, Gelijk Delen. Niet te gebruiken voor navigatie. Niet te gebruiken voor juridische bewijsvoering. |
| GBIF.org | 4 livelli | occurrence records, each under its own CC0 or CC-BY licence; see the record for its dataset |
| Rijksinstituut voor Volksgezondheid en Milieu (RIVM) | 3 livelli | Atlas Natuurlijk Kapitaal — Public Domain Mark 1.0 |
| Kadaster (BRK Publiekrechtelijke Beperkingen) via PDOK | 2 livelli | CC BY 4.0, naamsvermelding organisatie verplicht |
| Rijkswaterstaat (GDR | 1 livello | Geografische Data Rijkswaterstaat) — open data, gebruiksbeperking "Geen beperkingen", Wet hergebruik van overheidsinformatie |
| Informatiehuis Water en Rijkswaterstaat | 1 livello | Waterveiligheidsportaal — Public Domain Mark 1.0 |
| Kadaster via PDOK | 1 livello | CC BY 4.0, naamsvermelding Kadaster verplicht |
Belgio
| Source : Service public de Wallonie (SPW) | 40 livelli | Cartographie de l'aléa d'inondation (en vigueur) — Licence CC BY 4.0 · Patrimoine - Biens classés et zones de protection - Série (2024-12-18) https://geodata.wallonie.be/id/01491630-78ce-49f3-b479-4b30dabc4c69 — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Patrimoine - Biens exceptionnels (2023-12-11) https://geodata.wallonie.be/id/6997776d-8b95-4dc7-9b66-a5d9c4050ea8 — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Biens patrimoine mondial UNESCO - Série (2024-02-06) https://geodata.wallonie.be/id/abe74a37-3c88-452b-94fd-5922d97d2e60 — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Arbres et haies remarquables (AHREM) (2025-11-05) https://geodata.wallonie.be/id/d594f5a3-34ac-4cc2-a357-aae5d5263f35 — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · SPW ARNE - Parcs nationaux de Wallonie — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · SPW ARNE / DEMNA - Zones de présence permanente du loup — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · SPW ARNE / DEMNA - Mesures de compensation faune et flore des parcs éoliens — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Schéma de développement du territoire (SDT) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Schéma de Développement Communal (SDC) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Schéma d'Orientation Local (SOL) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Guide Régional d'Urbanisme (GRU) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Périmètres d'application d'un droit de préemption — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Sites à réaménager de droit (SAR) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Sites à réaménager (inventaire) - Série — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Zones d'Initiative Privilégiée (ZIP) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Périmètre d'application de l'article D.IV.22 — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Périmètres de reconnaissance économique (PRE) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Parcs résidentiels de week-end (PRWE) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Schémas communaux de développement commercial — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Périmètres de contraintes karstiques — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Zones inondables - Scénario de période de retour 100 ans - Débordement — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Zones inondables - Scénario de période de retour extrême - Débordement — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · SPW ARNE, Direction des Eaux souterraines - Protection des captages — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Masses d'eau souterraine (MESO) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Bassins versants hydrographiques des masses d'eau de surface — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Linéaire des masses d'eau de surface (MESU) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · Direction des Cours d'eau non navigables - Réseau hydrographique wallon — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. · SPW ARNE - Zones de baignade officielles — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. |
| Service public de Wallonie (SPW) | 23 livelli | SPW ARNE / DEMNA — Licence CC BY 4.0 (fiche métawal 80a837d8-2c0b-4f77-b5d5-824e9780a4ae) · SPW ARNE / DNF — Licence CC BY 4.0 (fiche métawal 80a837d8-2c0b-4f77-b5d5-824e9780a4ae) · INSPIRE Zones désignées au niveau national (CDDA) — Licence CC BY 4.0 (fiche métawal 09b168b9-6f7c-4e6a-adb4-e3352eeda75b) · INSPIRE Sites protégés zones humides d'importance internationale — Licence CC BY 4.0 (fiche métawal e2964ae5-93e3-4da0-ac16-b6cdb5c364e9) · Licence CC BY 4.0 (fiche métawal c0d28bbb-d396-44ec-86a9-37bd53af2573) · SPW Territoire, Logement, Patrimoine, Énergie — Licence CC BY 4.0 (fiche métawal 07574b4f-65ec-4d70-90e1-533d4404d2f8) · SPW Territoire, Logement, Patrimoine, Énergie — Licence CC BY 4.0 (fiche métawal 7fe2f305-1302-4297-b67e-792f55acd834) · Plan de secteur en vigueur (version coordonnée vectorielle) — Licence CC-BY 4.0 · Projets de révision du Plan de Secteur — Licence CC-BY 4.0 · Taxation des bénéfices résultant d'une révision du plan de secteur — Licence CC-BY 4.0 · Guide Communal d'Urbanisme (GCU) — Licence CC-BY 4.0 · Guide Régional d'Urbanisme (GRU) — Licence CC-BY 4.0 · Permis d'urbanisation et lotissements — Licence CC-BY 4.0 · Périmètres de remembrement urbain (PRU) — Licence CC-BY 4.0 · Périmètres de rénovation urbaine — Licence CC-BY 4.0 · Périmètres de revitalisation urbaine — Licence CC-BY 4.0 |
| Bruxelles Environnement / Leefmilieu Brussel | 22 livelli | Creative Commons Attribution 4.0 (CC BY 4.0) |
| Agentschap Onroerend Erfgoed | 13 livelli | via MercatorNet (Digitaal Vlaanderen) — Modellicentie voor gratis hergebruik, bronvermelding verplicht · via MercatorNet (Digitaal Vlaanderen) — Modellicentie voor gratis hergebruik, bronvermelding verplicht, gebruik zonder garantie |
| Departement Omgeving | 10 livelli | Vlaamse Overheid (DSI) via MercatorNet — Gratis Open Data Licentie Vlaanderen v1.2 / Modellicentie voor gratis hergebruik, bronvermelding verplicht · Team Externe Veiligheid (Vlaamse Overheid), via MercatorNet (Digitaal Vlaanderen) — Modellicentie voor gratis hergebruik, bronvermelding verplicht |
| Vlaamse Milieumaatschappij (VMM) via Digitaal Vlaanderen | 8 livelli | Modellicentie voor gratis hergebruik, bronvermelding "Bron: VMM" · Gebruiksrecht geografische webdiensten (agentschap Digitaal Vlaanderen), gebruik van de service kosteloos; bronvermelding "Bron: VMM" |
| urban.brussels (Direction du Patrimoine Culturel) | 7 livelli | Région de Bruxelles-Capitale, Creative Commons Attribution 4.0 (CC BY 4.0) |
| Vlaamse Milieumaatschappij (VMM) | 6 livelli | Modellicentie voor gratis hergebruik, bronvermelding "Bron: VMM"; te gebruiken binnen het kader van de watertoets en de informatieplicht vanaf 01/01/2023 · Modellicentie voor gratis hergebruik, bronvermelding "Bron: VMM" · Modellicentie voor gratis hergebruik, bronvermelding "Bron: VMM"; te gebruiken binnen het kader van de watertoets vanaf 01/01/2023 · via Digitaal Vlaanderen — Modellicentie voor gratis hergebruik, bronvermelding 'Bron: VMM' |
| Agentschap voor Natuur en Bos via MercatorNet (Vlaamse Overheid) | 5 livelli | Gratis open data licentie Vlaanderen v1.2 (Modellicentie voor gratis hergebruik), bronvermelding verplicht |
| perspective.brussels / urban.brussels (BruGIS) | 4 livelli | Creative Commons Attribution 4.0 (CC-BY 4.0) |
| Agentschap voor Natuur en Bos / Departement Omgeving via MercatorNet (Vlaamse Overheid) | 4 livelli | Gratis open data licentie Vlaanderen v1.2 (Modellicentie voor gratis hergebruik), bronvermelding verplicht |
| urban.brussels (Direction de l'Urbanisme) | 3 livelli | Région de Bruxelles-Capitale, Creative Commons Attribution 4.0 (CC BY 4.0) |
| Vlaamse Milieumaatschappij (VMM) via Databank Ondergrond Vlaanderen (DOV) | 3 livelli | Modellicentie voor gratis hergebruik, bronvermelding "Bron: VMM"; DOV vraagt bovendien de standaardreferentie met raadplegingsdatum · Modellicentie voor gratis hergebruik; DOV vraagt bovendien de standaardreferentie met raadplegingsdatum |
| GBIF.org | 3 livelli | occurrence records, each under its own CC0 or CC-BY licence; see the record for its dataset |
| urban.brussels (Direction du Patrimoine Culturel | 2 livelli | archéologie), Région de Bruxelles-Capitale, Creative Commons Attribution 4.0 (CC BY 4.0) |
| Agentschap voor Natuur en Bos en Vlaamse Landmaatschappij | 2 livelli | via agentschap Digitaal Vlaanderen — Modellicentie voor gratis hergebruik (Gratis open data licentie Vlaanderen), bronvermelding: Bron: ANB |
| Vlaamse Landmaatschappij (VLM) | 2 livelli | via MercatorNet (Digitaal Vlaanderen) — Gratis open data licentie Vlaanderen v1.2, bronvermelding verplicht |
| Departement Mobiliteit en Openbare Werken | 2 livelli | afdeling Maritieme Toegang — Modellicentie voor gratis hergebruik, bronvermelding 'Bron: Departement Mobiliteit en Openbare Werken' |
| Sources des données : Service public de Wallonie (SPW) — Lutte contre les inondations — Conditions générales d'accès et Conditions particulières d'utilisation Type A (geoportail.wallonie.be) | 1 livello | |
| Source : Service public de Wallonie (SPW) / CPDT | 1 livello | Territoires paysagers - Série (2024-10-01) https://geodata.wallonie.be/id/347f4c58-13fb-4cad-9cb6-924857f20913 — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. |
| Source : Service public de Wallonie (SPW-DGARNE) | 1 livello | INSPIRE - Zones vulnérables aux nitrates en Wallonie (BE) — Licence CC-BY 4.0. Données reprojetées et mises en forme par Merestone. |
| urban.brussels | 1 livello | Direction de l'Urbanisme, Région de Bruxelles-Capitale — Creative Commons Attribution 4.0 (CC-BY 4.0) |
| urban.brussels via Paradigm | 1 livello | Région de Bruxelles-Capitale — Creative Commons Attribution 4.0 (CC-BY 4.0) |
| urban.brussels (Direction de la Rénovation Urbaine) | 1 livello | Région de Bruxelles-Capitale, Creative Commons Attribution 4.0 (CC BY 4.0) |
| urban.brussels (Direction du Patrimoine Culturel) et ULB | 1 livello | Région de Bruxelles-Capitale, Creative Commons Attribution 4.0 (CC BY 4.0) |
| Departement Omgeving / Agentschap voor Natuur en Bos via MercatorNet (Vlaamse Overheid) | 1 livello | Gratis open data licentie Vlaanderen v1.2 (Modellicentie voor gratis hergebruik), bronvermelding verplicht |
| Vlaamse Landmaatschappij / Agentschap voor Natuur en Bos | 1 livello | via agentschap Digitaal Vlaanderen — Modellicentie voor gratis hergebruik (Gratis open data licentie Vlaanderen), bronvermelding: Bron: VLM |
| Vlaamse Milieumaatschappij (VMM) en Coördinatiecommissie Integraal Waterbeleid | 1 livello | via waterinfo.be — Vlaamse Open Data licentie v1.2, bronvermelding 'Bron: VMM' |
| Departement Omgeving (Vlaamse Overheid) | 1 livello | via MercatorNet (Digitaal Vlaanderen) — Modellicentie voor gratis hergebruik, bronvermelding verplicht |
| Vlaamse overheid | 1 livello | via Databank Ondergrond Vlaanderen (DOV) — Modellicentie voor gratis hergebruik, bronvermelding 'Databank Ondergrond Vlaanderen, geraadpleegd op https://www.dov.vlaanderen.be' |
| OVAM | 1 livello | in samenwerking met het FANC, via Databank Ondergrond Vlaanderen (DOV) — Modellicentie voor gratis hergebruik, bronvermelding verplicht |
| Databank Ondergrond Vlaanderen (DOV) | 1 livello | Vlaamse Overheid — Modellicentie voor gratis hergebruik, bronvermelding verplicht |
| Vlaamse Milieumaatschappij via Digitaal Vlaanderen | 1 livello | Modellicentie voor gratis hergebruik, bron: VMM |
Germania
| Land Nordrhein-Westfalen (LANUK) — Datenlizenz Deutschland Zero 2.0 | 14 livelli | |
| LfULG (Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie) — Datenlizenz Deutschland Namensnennung 2.0 | 12 livelli | |
| European Environment Agency | 11 livelli | EEA standard re-use policy |
| Geoportal Berlin — Datenlizenz Deutschland Zero 2.0 | 7 livelli | |
| NLWKN (Niedersächsischer Landesbetrieb für Wasserwirtschaft, Küsten- und Naturschutz) — Datenlizenz Deutschland Namensnennung 2.0 | 6 livelli | |
| Datenquelle: Bayerisches Landesamt für Umwelt (www.lfu.bayern.de) | 5 livelli | CC BY 4.0 |
| LUBW Landesanstalt für Umwelt Baden-Württemberg — Datenlizenz Deutschland Zero 2.0 | 4 livelli | |
| HLNUG (Hessisches Landesamt für Naturschutz, Umwelt und Geologie) — Datenlizenz Deutschland Namensnennung 2.0 | 3 livelli | |
| Freie und Hansestadt Hamburg (Behörde für Umwelt, Klima, Energie und Agrarwirtschaft) — Datenlizenz Deutschland Namensnennung 2.0 | 2 livelli |
Regno Unito
| Natural England | 77 livelli | OGL v3.0 · OGL v3.0. Contains OS data © Crown copyright and database right 2024 · biodiversity gain sites register, OGL v3.0 |
| Natural Resources Wales | 50 livelli | OGL v3.0 |
| Environment Agency | 19 livelli | OGL v3.0 |
| DAERA / NIEA | 13 livelli | OGL v3.0 |
| NatureScot | 11 livelli | OGL v3.0 |
| MHCLG / planning.data.gov.uk | 9 livelli | OGL v3.0 |
| Cadw | 8 livelli | Welsh Government, OGL v3.0 |
| SEPA 2025 | 7 livelli | OGL v3.0 |
| Historic Environment Scotland | 6 livelli | OGL v3.0 |
| Historic England | 6 livelli | OGL |
| Historic Environment Division | 6 livelli | DfC NI, OGL v3.0 |
| Scottish Government | 4 livelli | OGL v3.0 |
| Scottish Forestry | 4 livelli | OGL v3.0 |
| Forestry Commission | 3 livelli | OGL v3.0 |
| Rural Payments Agency / Natural England | 2 livelli | OGL v3.0 |
| Forestry Commission / Forest Research | 2 livelli | OGL v3.0 |
| Marine Management Organisation | 2 livelli | OGL v3.0 |
| National Trust | 2 livelli | CC BY 4.0 |
| Historic England 2026 | 1 livello | OGL v3.0 · contains OS data © Crown copyright |
| Coal Authority | 1 livello | OGL v3.0 |
| Defra | 1 livello | OGL v3.0 |
| Association of Drainage Authorities | 1 livello | via the Environment Agency, OGL v3.0 |
| Environment Agency and database rights. Derived from BGS digital data under licence from the British Geological Survey, © NERC | 1 livello | |
| GBIF.org | 1 livello | occurrence records, each under its own CC0 or CC-BY licence; see the record for its dataset |
| DAERA Marine and Fisheries Division | 1 livello | OGL v3.0 |
| Welsh Government | 1 livello | OGL v3.0 |
Portogallo
| ICNF, I.P. | 27 livelli | dados abertos |
| Agência Portuguesa do Ambiente, I.P. | 10 livelli | |
| Percursos Pedestres Homologados © Direção Regional do Turismo / Governo dos Açores | 8 livelli | |
| European Environment Agency | 4 livelli | EEA standard re-use policy |
| Direção-Geral do Território (SNIT/SRUP) | 2 livelli | CC BY 4.0 — geometria original da APA |
| GBIF.org | 1 livello | occurrence records, each under its own CC0 or CC-BY licence; see the record for its dataset |
| Universidade do Minho / ICNF | 1 livello | CC BY 4.0 |
Spagna
| Generalitat Valenciana (ICV) | 18 livelli | CC BY 4.0 |
| European Environment Agency | 4 livelli | EEA standard re-use policy |
| Generalitat de Catalunya | 2 livelli | dades obertes |
| REDIAM, Junta de Andalucía | 2 livelli | |
| GBIF.org | 1 livello | occurrence records, each under its own CC0 or CC-BY licence; see the record for its dataset |